The Environmental Science concentration falls under the umbrella of the Integrative Biology major and students accepted to the concentration are subject to all Integrative Biology policies and regulations as well as additional regulations that are specific to each concentration. Below are degree requirements specific to the Environmental Science Concentration:
Environmental Science Concentration (IBES) Electives
Students enrolled in the IBES concentration must complete at least one course from each of the two focal areas below. Completion of these courses may be used toward fulfillment of the 9-credit Integrative Biology elective requirement
Statistics and Modeling | ||
Experimental Design and Biometry | PCB 6456 | 4 |
Modeling Groundwater Movement | GLY 6836 | 3 |
Ecological Modeling | EVR 6070 | 3 |
Ecological Theory | PCB 6406 | 3 |
Ecology and Earth Sciences | ||
Biogeography | GEO 5305 | 3 |
Plants and People | GEO 6317 | 3 |
Environmental Restoration | EVR 6334 | 3 |
Flora of South Florida | BOT 5155 | 2 |
Flora of South Florida Lab | BOT 5155L | 2 |
Coastal Plant Ecology | BOT 6606 | 2 |
Coastal Plant Ecology Lab | BOT 6606L | 2 |
Conservation Biology | PCB 6045 | 3 |
Marine Ecology | PCB 6317 | 3 |
Advanced Ecology | PCB 6046 | 3 |
Marine Ecology Lab and Field Studies | PSB 6317L | 2 |
Freshwater Ecology | PCB 6307 | 3 |
Freshwater Ecology Lab | PCB 6307L | 2 |
Symbiosis | BSC 6365 | 3 |
Environmental Physiology | PCB 6749C | 4 |
Marine Geology | GLY 5736C | 3 |
Advanced Topics in Applied, Coastal, and Hydrogeology | GLY 5934 | 3 |
Coastal Environments | GLY 6737 | 3 |
Shore Erosion and Protection | GLY 5575C | 3 |
Global Environmental Change | GLY 6746 | 3 |
Environmental Geophysics | GLY 6457 | 3 |
Methods in Hydrogeology | GLY 6838 | 3 |
Natural History of Indian River Lagoon | OCB 6810 | 3 |
Marine Global Change | OCE 6019 | 3 |
Seminar in Ichthyology | ZOO 6459 | 1-2 |
Marine Invertebrate Zoology | ZOO 6256 | 3 |
Marine Invertebrate Zoology Lab | ZOO 6256L | 2 |
Natural History of Fishes | ZOO 6456 | 3 |
Natural History of Fishes Lab | ZOO 6456L | 2 |
Seminar on Emerging Topics in Avian Ecology | ZOO 6544C | 1 |
Chemistry for Environmental Scientists | CHS 6611 | 3 |
Environmental Geochemistry | GLY 5243 | 3 |
Physiology of Marine Animals | PCB 6775 | 3 |
Introduction to GIS in Planning | URP 6270 | 3 |
Principles of Geographic Information Systems | GIS 5051C | 3 |
Applications in Geographic Information Systems | GIS 5100C | 3 |
Programming in Geographic Information Systems | GIS 5103C | 3 |
Remote Sensing of the Environment | GIS 5038C | 3 |
Digital Image Analysis | GIS 5033C | 3 |
Advanced Remote Sensing | GIS 6039 | 3 |
Hyperspectral Remote Sensing | GIS 6127 | 3 |
Topics in Geoinformation Science | GIS 6120 | 3 |
For additional information regarding criteria which must be met by students participating in the environmental science concentration, see the program guidelines document with the Forms and Policies section of this website.
Participants in the Integrative Biology-Environmental Science Ph.D. Program are also eligible to complete an en passant Master's degree (along the way). Additional information about Integrative Biology concentration options and the Master's Along the Way (MALW) in Biology option can be found here.