The Marine Science and Oceanography concentration falls under the umbrella of the Integrative Biology major and students accepted to the concentration are subject to all Integrative Biology policies and regulations as well as additional regulations that are specific to each concentration. Below are degree requirements specific to the Marine Science and Oceanography Concentration:
Marine Science and Oceanography (IBMO) Required Courses
Students who enter the IBMO concentration without these two courses or equivalent must complete the core courses listed below. Completion of these courses may be used toward fulfillment of the 9-credit Integrative Biology elective requirement.
Biological and Chemical Oceanography | OCE 6057 | 3 |
Physical and Geological Oceanography | OCE 6097 | 3 |
Marine Science and Oceanography (IBMO)
Electives
Students may choose from the following approved IBMO electives for fulfillment of the 9-credit Integrative Biology elective requirement. Students may elect to complete up to 6 credits designated Special Topics with the approval of their Ph.D. supervisor.
Marine Biology | ||
Advances in Finfish Aquaculture | BSC 6342 | 3 |
Introduction to Marine Biotechnology | BSC 6346 | 3 |
Special Topics | BSC 6936 | 3 |
Marine Molecular Biology | PCB 6465 | 3 |
Aquatic Animal Health | PCB 6772 | 3 |
Physiology of Marine Animals | PCB 6775 | 3 |
Sensory Biology and Behavior of Fishes | PCB 6871 | 3 |
Marine Invertebrate Zoology | ZOO 6256 | 3 |
Marine Invertebrate Zoology Lab | ZOO 6256L | 2 |
The Biology of Sea Turtles | ZOO 6406 | 3 |
Biology of Sharks and Their Relatives | ZOO 6409 | 3 |
Natural History of Fishes | ZOO 6456 | 3 |
Natural History of Fishes Lab | ZOO 6456L | 2 |
Conservation and Ecology | ||
Coastal Plant Ecology | BOT 6606 | 2 |
Coastal Plant Ecology | BOT 6606L | 2 |
Marine Conservation Biology | BSC 6316 | 3 |
Coral Reef Ecosystems | OCB 6266 | 3 |
Coral Reef Ecosystems Lab | OCB 6266L | 1 |
Natural History of the Indian River Lagoon | OCB 6810 | 3 |
Conservation Biology | PCB 6045 | 3 |
Advanced Ecology | PCB 6046 | 3 |
Marine and Estuarine Community Dynamics | PCB 6316 | 3 |
Marine Ecology | PCB 6317 | 3 |
Marine Ecology Lab and Field Studies | PCB 6317L | 2 |
Ecological Theory | PCB 6406 | 3 |
Remote Sensing and Geographic Information Systems | ||
Digital Image Analysis | GIS 5033C | 3 |
Remote Sensing of he Environment | GIS 5038C | 3 |
Principles of Geographic Information Systems | GIS 5051C | 3 |
Applications in Geographic Information Systems | GIS 5100C | 3 |
Programming in Geographic Information Systems | GIS 5103C | 3 |
Advanced Remote Sensing | GIS 6039 | 3 |
Topics in Geoinformation Science | GIS 6120 | 3 |
Hyperspectral Remote Sensing | GIS 6127 | 3 |
Chemistry | ||
Chemistry for Environmental Scientists | CHS 6611 | 3 |
Environmental Geochemistry | GLY 5243 | 3 |
Marine Optics | ||
Underwater Optical Imaging for Marine Scientists | OCE 6267 | 3 |
Ocean Monitoring Systems and Implementation Strategies | OCE 6268 | 3 |
Marine Optics | OCE 6269 | 3 |
Data Processing for Studies and Modeling of Marine Systems | OCE 6673 | 3 |
For additional information regarding criteria which must be met by students participating in the marine science and oceanography concentration, see the program guidelines document with the
Forms and Policies
section of this website.
Participants in the Integrative Biology-Marine Science and Oceanography Ph.D. Program are also eligible to complete an en passant Master's degree (along the way). Additional information about Integrative Biology concentration options and the Master's Along the Way (MALW) in Biology option can be found here.